Tuition Fees
TUITION FEES TO BE PAID BY INTERNATIONAL STUDENTS DURING THE 2025-2026 | ||||||
| FACULTY/GRADUATE SCHOOL/ SCHOOL OF FOREIGN LANGUAGES | INTERNATIONAL STUDENTS REGISTERED IN 2020-2021 ACADEMIC YEAR AND BEFORE 2020-2021 ACDEMİC YEAR* | INTERNATIONAL STUDENTS REGISTERED IN 2021-2022, 2022-2023, 2023-2024,2024-2025, 2025-2026 ACADEMIC YEARS | ||||
| FALL | SPRING | TOTAL | FALL | SPRING | TOTAL | |
| FACULTY OF FORESTRY | ₺15.000,00 | ₺15.000,00 | ₺30.000,00 | ₺22.500,00TL | ₺22.500,00TL | ₺45.000,00 |
| FACULTY OF ENGINEERING AND NATURAL SCIENCES | ₺15.000,00 | ₺15.000,00 | ₺30.000,00 | ₺22.500,00TL | ₺22.500,00TL | ₺45.000,00 |
| FACULTY OF ARCHITECTURE AND DESIGN | ₺15.000,00 | ₺15.000,00 | ₺30.000,00 | ₺22.500,00TL | ₺22.500,00TL | ₺45.000,00 |
| FACULTY OF HUMANITIES AND SOCIAL SCIENCES | ₺15.000,00 | ₺15.000,00 | ₺30.000,00 | ₺17.500,00 | ₺17.500,00 | ₺35.000,00 |
| FACULTY OF MARITIME STUDIES | X | X | X | ₺27.500,00 | ₺27.500,00 | ₺55.000,00 |
| GRADUATE SCHOOL | ₺14.000,00 | ₺14.000,00 | ₺28.000,00 | ₺15.000,00 | ₺15.000,00 | ₺30.000,00 |
